Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQSERA
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|
Total Revenue | 268 | 82 | 25 | 36 |
Cost of Revenue | 193 | 37 | 11 | 18 |
Gross Profit | 75 | 45 | 14 | 18 |
Operating Expenses | ||||
Research Development | 14,244 | 11,019 | 7,782 | 9,353 |
Selling General and Administrative | 31,483 | 24,421 | 10,203 | 7,241 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | (17) |
Total Operating Expenses | 45,727 | 35,440 | 17,985 | 16,577 |
Operating Income or Loss | (45,652) | (35,395) | (17,971) | (16,559) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,071 | 987 | (80) | 1,946 |
Earnings Before Interest And Taxes | (44,125) | (34,263) | (18,009) | (14,549) |
Interest Expense | 61 | 746 | 1,839 | 1,972 |
Income Before Tax | (44,186) | (35,009) | (19,848) | (16,521) |
Income Tax Expense | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (44,186) | (35,009) | (19,848) | (16,521) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (44,186) | (35,009) | (19,848) | (16,521) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (44,186) | (35,009) | (19,848) | (16,521) |
Email Alerts
Sign up for our investor relations email list here.