Financial Information
This section houses up-to-date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Sera Prognostics assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQSERA
Beta | 0.93 |
---|---|
Shares Outstanding | 33.8M |
Average Volume (10 days) | 174.8K |
Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 2 | |
---|---|---|
Buy | 0 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Austin Aerts Chief Financial Officer | (5,730) Sell Dec 10, 2024 |
---|---|
Zhenya Lindgardt Director | (26,224) Sell Dec 10, 2024 |
Mirza Mansoor Director | (93) Sell Dec 6, 2024 |
Austin Aerts Chief Financial Officer | (7,179) Sell Nov 11, 2024 |
Paul Kearney Chief Data Officer | (4,078) Sell Nov 11, 2024 |
Email Alerts
Sign up for our investor relations email list here.