Financial Information
This section houses up-to-date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Sera Prognostics assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQSERA
| Beta | 0.97 |
|---|---|
| Shares Outstanding | 39.2M |
| Average Volume (10 days) | 37.6K |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 4 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Gregory Critchfield Chief Executive Officer | 2,452 Acquire Jul 10, 2026 |
|---|---|
Gregory Critchfield Chief Executive Officer | 34,494 Acquire Jul 10, 2026 |
Gregory Critchfield Chief Executive Officer | 22,426 Acquire Jul 10, 2026 |
Kamdar Kim Director | 34,494 Acquire Jul 10, 2026 |
Kamdar Kim Director | 22,426 Acquire Jul 10, 2026 |
Recent SEC Filings
| SCHEDULE 13G/A | Jul 15, 2026 |
|---|---|
| Insider Buy/Sell | Jul 14, 2026 |
| Insider Buy/Sell | Jul 14, 2026 |
| Insider Buy/Sell | Jul 14, 2026 |
| Insider Buy/Sell | Jul 14, 2026 |
Email Alerts
Sign up for our investor relations email list here.