Financial Information
This section houses up-to-date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Sera Prognostics assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQSERA
| Beta | 0.94 |
|---|---|
| Shares Outstanding | 39.2M |
| Average Volume (10 days) | 100.9K |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 4 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Anderson Dyaarl Lee Jr. Chief Commercial Officer | 3,168 Acquire May 29, 2026 |
|---|---|
Benjamin Jackson General Counsel | 5,000 Acquire May 29, 2026 |
Austin Aerts Chief Financial Officer | 68,550 Acquire Mar 12, 2026 |
Anderson Dyaarl Lee Jr. Chief Commercial Officer | 19,310 Acquire Mar 12, 2026 |
Inglis Tiffany Eul Davis Chief Medical Officer | 27,034 Acquire Mar 12, 2026 |
Email Alerts
Sign up for our investor relations email list here.