Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQSERA
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 3,880 | 29,878 | 58,932 | 13,533 |
Short Term Investments | -- | -- | 46,183 | -- |
Receivables | 11,470 | 6,113 | 3,143 | 2 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 45,994 | 54,134 | 1,993 | 198 |
Total Current Assets | 61,344 | 90,125 | 110,251 | 13,733 |
Property Plant and Equipment | 1,999 | 3,059 | 1,773 | 965 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (7,022) | (6,256) | (5,967) | (5,362) |
Other Assets | 39,120 | 29,401 | 40,972 | 5,460 |
Total Assets | 95,441 | 116,329 | 147,029 | 14,796 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 3,768 | 5,992 | 1,657 | 1,727 |
Short/Current Long Term Debt | 440 | 464 | 74 | 8,198 |
Other Current Liabilities | 20,235 | 9,082 | 6,680 | 1,317 |
Total Current Liabilities | 24,443 | 15,538 | 8,411 | 11,242 |
Long Term Debt | 840 | 1,848 | -- | 348 |
Other Liabilities | 0 | 0 | 54 | 128,637 |
Deferred Long Term Liability Charges | -- | -- | 0 | 139 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 25,283 | 17,386 | 8,465 | 140,366 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 3 | 3 | 3 | 0 |
Retained Earnings | (246,915) | (211,681) | (166,468) | (131,459) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 317,066 | 310,575 | 305,212 | 5,889 |
Other Stockholder Equity | 4 | 46 | (183) | 0 |
Total Stockholder Equity | 70,158 | 98,943 | 138,564 | (125,570) |
Net Tangible Assets | 70,158 | 98,943 | 138,564 | (125,570) |
Email Alerts
Sign up for our investor relations email list here.