Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQSERA
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Net Income | (7,919) | (8,303) | (7,925) | (7,210) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 343 | 340 | 335 | 332 |
Changes In Accounts Receivables | 22 | 16 | (11,315) | 8 |
Changes In Assets and Liabilities | (1,006) | 350 | (108) | (1,590) |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | 1,565 | 1,669 | 12,248 | 866 |
Total Cash Flow From Operating Activities | (6,995) | (5,928) | (6,765) | (7,594) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (321) | (7) | (16) | 16 |
Investments | 5,219 | 5,156 | 390 | (15,180) |
Other Cash flows from Investing Activities | 0 | 0 | 0 | 0 |
Total Cash Flows From Investing Activities | 4,898 | 5,149 | 374 | (15,164) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | -- | -- | -- |
Net Borrowings | (111) | (109) | (110) | (116) |
Other Cash Flows from Financing Activities | 228 | 1,313 | 726 | 244 |
Total Cash Flows From Financing Activities | 117 | 1,204 | 616 | 128 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (1,980) | 425 | (5,775) | (22,630) |
Email Alerts
Sign up for our investor relations email list here.