Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQSERA
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 2,684 | 4,664 | 3,880 | 9,655 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 79 | 101 | 11,470 | 155 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 48,344 | 46,778 | 45,994 | 37,736 |
Total Current Assets | 51,107 | 51,543 | 61,344 | 47,546 |
Property Plant and Equipment | 1,428 | 1,607 | 1,999 | 2,197 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | 992 | 697 | -- | -- |
Accumulated Amortization | (7,642) | (7,442) | (7,022) | (6,902) |
Other Assets | 33,116 | 38,456 | 39,120 | 47,216 |
Total Assets | 79,001 | 84,861 | 95,441 | 90,057 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 3,651 | 4,133 | 3,768 | 4,068 |
Short/Current Long Term Debt | 305 | 396 | 440 | 438 |
Other Current Liabilities | 20,226 | 20,228 | 20,235 | 9,039 |
Total Current Liabilities | 24,182 | 24,757 | 24,443 | 13,545 |
Long Term Debt | 168 | 351 | 840 | 1,101 |
Other Liabilities | 0 | 0 | 0 | 0 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 24,350 | 25,108 | 25,283 | 14,646 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 3 | 3 | 3 | 3 |
Retained Earnings | (270,908) | (263,511) | (246,915) | (239,614) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 325,571 | 323,257 | 317,066 | 314,993 |
Other Stockholder Equity | (15) | 0 | 4 | 29 |
Total Stockholder Equity | 54,651 | 59,749 | 70,158 | 75,411 |
Net Tangible Assets | 54,651 | 59,753 | 70,158 | 75,411 |
Email Alerts
Sign up for our investor relations email list here.