Fundamentals
NASDAQSERA
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Net Income | (36,242) | (44,186) | (35,009) | (19,848) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 1,426 | 1,218 | 659 | 895 |
Changes In Accounts Receivables | (5,357) | (2,970) | (3,141) | (2) |
Changes In Assets and Liabilities | 3,519 | 3,552 | (44) | (311) |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | 9,466 | 7,776 | 5,899 | 2,398 |
Total Cash Flow From Operating Activities | (27,188) | (34,610) | (31,636) | (16,868) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | 183 | (775) | (1,304) | (149) |
Investments | 255 | 6,326 | (81,255) | -- |
Other Cash flows from Investing Activities | 0 | 0 | 0 | 0 |
Total Cash Flows From Investing Activities | 438 | 5,551 | (82,559) | (149) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | -- | 66,612 | 0 |
Net Borrowings | (466) | (303) | (7,664) | (1,702) |
Other Cash Flows from Financing Activities | 1,218 | 308 | 100,646 | 10,862 |
Total Cash Flows From Financing Activities | 752 | 5 | 159,594 | 9,160 |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (25,998) | (29,054) | 45,399 | (7,857) |
Email Alerts
Sign up for our investor relations email list here.