Fundamentals
NASDAQSERA
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 |
---|---|---|---|---|
Total Revenue | 29 | 24 | 41 | 42 |
Cost of Revenue | -- | -- | 24 | -- |
Gross Profit | 29 | 24 | 17 | 42 |
Operating Expenses | ||||
Research Development | 3,502 | 4,406 | 3,895 | 3,539 |
Selling General and Administrative | 5,376 | 4,851 | 4,970 | 4,643 |
Non Recurring | -- | -- | -- | -- |
Others | 13 | 20 | 24 | 44 |
Total Operating Expenses | 8,891 | 9,277 | 8,889 | 8,226 |
Operating Income or Loss | (8,862) | (9,253) | (8,848) | (8,184) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (948) | (958) | (934) | (988) |
Earnings Before Interest And Taxes | (7,914) | (8,295) | (7,914) | (7,108) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | (7,906) | (8,283) | (7,822) | (7,122) |
Income Tax Expense | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (7,919) | (8,303) | (7,925) | (7,210) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (7,919) | (8,303) | (7,925) | (7,210) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (7,919) | (8,283) | (7,925) | (7,122) |
Email Alerts
Sign up for our investor relations email list here.