Fundamentals
NASDAQSERA
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 4,664 | 3,880 | 9,655 | 32,285 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 101 | 11,470 | 155 | 163 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 46,778 | 45,994 | 37,736 | 31,980 |
Total Current Assets | 51,543 | 61,344 | 47,546 | 64,428 |
Property Plant and Equipment | 1,607 | 1,999 | 2,197 | 2,411 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | 697 | -- | -- | -- |
Accumulated Amortization | (7,442) | (7,022) | (6,902) | (6,712) |
Other Assets | 38,456 | 39,120 | 47,216 | 36,553 |
Total Assets | 84,861 | 95,441 | 90,057 | 96,680 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 4,133 | 3,768 | 4,068 | 4,688 |
Short/Current Long Term Debt | 396 | 440 | 438 | 446 |
Other Current Liabilities | 20,228 | 20,235 | 9,039 | 9,049 |
Total Current Liabilities | 24,757 | 24,443 | 13,545 | 14,183 |
Long Term Debt | 351 | 840 | 1,101 | -- |
Other Liabilities | 0 | 0 | 0 | 1,360 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 25,108 | 25,283 | 14,646 | 15,543 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 3 | 3 | 3 | 3 |
Retained Earnings | (263,511) | (246,915) | (239,614) | (232,472) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 323,257 | 317,066 | 314,993 | 313,567 |
Other Stockholder Equity | 0 | 4 | 29 | 0 |
Total Stockholder Equity | 59,749 | 70,158 | 75,411 | 81,098 |
Net Tangible Assets | 59,753 | 70,158 | 75,411 | 81,137 |
Email Alerts
Sign up for our investor relations email list here.