Fundamentals
NASDAQSERA
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|
Total Revenue | 306 | 268 | 82 | 25 |
Cost of Revenue | -- | -- | 37 | 11 |
Gross Profit | 306 | 268 | 45 | 14 |
Operating Expenses | ||||
Research Development | 15,225 | 14,244 | 11,019 | 7,782 |
Selling General and Administrative | 24,692 | 31,483 | 24,421 | 10,203 |
Non Recurring | -- | -- | -- | -- |
Others | 210 | 193 | 0 | 0 |
Total Operating Expenses | 40,127 | 45,920 | 35,440 | 17,985 |
Operating Income or Loss | (39,821) | (45,652) | (35,395) | (17,971) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (3,634) | (1,527) | 987 | (80) |
Earnings Before Interest And Taxes | (35,712) | (43,678) | (34,263) | (18,009) |
Interest Expense | -- | -- | 746 | 1,839 |
Income Before Tax | (35,767) | (43,739) | (35,009) | (19,848) |
Income Tax Expense | -- | (9) | -- | -- |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (36,242) | (44,186) | (35,009) | (19,848) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (36,242) | (44,186) | (35,009) | (19,848) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (36,242) | (43,800) | (35,009) | (19,848) |
Email Alerts
Sign up for our investor relations email list here.